STOCK MINGGUAN PER 28/4/2019
|
STOCK MINGGUAN UFO SBY : per 28 APRIL 2019 Satuan : ................................. Kartu No : ............. |
||||
|---|---|---|---|---|
| TYPE | GD+GBHQ | GBBM | GRAHA | SDA |
| LED-20E2000 | 1 | 0 | 0 | 4 |
| LED-24G3 | 0 | 0 | 0 | 0 |
| LED-32EG4 | 4 | 1 | 0 | 1 |
| LED-32E6000A | 5 | 181 | 3 | 3 |
| LED-32E6000T | 1 | 0 | 2 | 1 |
| LED-39G3A | 1 | 0 | 3 | 0 |
| LED-40G3 | 2 | 1 | 3 | 0 |
| LED-40G5I | 2 | 0 | 1 | 2 |
| LED-40H5T | 4 | 7 | 2 | 1 |
| LED-40D3000I | 2 | 0 | 0 | 0 |
| LED-40E6000I | 3 | 3 | 2 | 0 |
| LED-43G3 | 0 | 0 | 1 | 0 |
| LED-50G3 | 1 | 1 | 2 | 1 |
| LED-50E6000HFT | 1 | 0 | 0 | 0 |
| LED-55H5I | 0 | 0 | 0 | 0 |
| LED-55E6000HF | 2 | 15 | 1 | 1 |
| LED-55E6000T | 1 | 3 | 0 | 1 |
| UHD-55E6000I | 0 | 0 | 1 | 0 |
| AS1822AX | 1 | 4 | 3 | 1 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Komentar
Posting Komentar